Check reference costs and chargeable-weight rules before shipping. The same personal-shipment tariff applies from Japan to mainland China, Hong Kong, Macao and Taiwan.
Personal items and documents from Japan
Includes a 35% fuel surcharge. Rates for 20kg and above are per kilogram.
View the full rate table (base charge, fuel surcharge and total)
| Category / weight | Base charge | Fuel 35% | Total |
|---|---|---|---|
| Documents 0.5kg | ¥2,920 | ¥1,022 | ¥3,942 |
| Documents 1kg | ¥3,270 | ¥1,145 | ¥4,415 |
| Documents 1.5kg | ¥3,620 | ¥1,267 | ¥4,887 |
| Documents 2kg | ¥3,970 | ¥1,390 | ¥5,360 |
| Documents 2.5kg | ¥4,320 | ¥1,512 | ¥5,832 |
| Items 0.5kg | ¥3,110 | ¥1,089 | ¥4,199 |
| Items 1kg | ¥3,460 | ¥1,211 | ¥4,671 |
| Items 1.5kg | ¥3,810 | ¥1,334 | ¥5,144 |
| Items 2kg | ¥4,160 | ¥1,456 | ¥5,616 |
| Items 2.5kg | ¥4,510 | ¥1,579 | ¥6,089 |
| Documents & items 3kg | ¥4,860 | ¥1,701 | ¥6,561 |
| Documents & items 3.5kg | ¥5,210 | ¥1,824 | ¥7,034 |
| Documents & items 4kg | ¥5,560 | ¥1,946 | ¥7,506 |
| Documents & items 4.5kg | ¥5,910 | ¥2,069 | ¥7,979 |
| Documents & items 5kg | ¥6,260 | ¥2,191 | ¥8,451 |
| Documents & items 5.5kg | ¥6,610 | ¥2,314 | ¥8,924 |
| Documents & items 6kg | ¥6,960 | ¥2,436 | ¥9,396 |
| Documents & items 6.5kg | ¥7,310 | ¥2,559 | ¥9,869 |
| Documents & items 7kg | ¥7,660 | ¥2,681 | ¥10,341 |
| Documents & items 7.5kg | ¥8,010 | ¥2,804 | ¥10,814 |
| Documents & items 8kg | ¥8,360 | ¥2,926 | ¥11,286 |
| Documents & items 8.5kg | ¥8,710 | ¥3,049 | ¥11,759 |
| Documents & items 9kg | ¥9,060 | ¥3,171 | ¥12,231 |
| Documents & items 9.5kg | ¥9,410 | ¥3,294 | ¥12,704 |
| Documents & items 10kg | ¥9,760 | ¥3,416 | ¥13,176 |
| Documents & items 10.5kg | ¥10,110 | ¥3,539 | ¥13,649 |
| Documents & items 11kg | ¥10,460 | ¥3,661 | ¥14,121 |
| Documents & items 11.5kg | ¥10,810 | ¥3,784 | ¥14,594 |
| Documents & items 12kg | ¥11,160 | ¥3,906 | ¥15,066 |
| Documents & items 12.5kg | ¥11,510 | ¥4,029 | ¥15,539 |
| Documents & items 13kg | ¥11,860 | ¥4,151 | ¥16,011 |
| Documents & items 13.5kg | ¥12,210 | ¥4,274 | ¥16,484 |
| Documents & items 14kg | ¥12,560 | ¥4,396 | ¥16,956 |
| Documents & items 14.5kg | ¥12,910 | ¥4,519 | ¥17,429 |
| Documents & items 15kg | ¥13,260 | ¥4,641 | ¥17,901 |
| Documents & items 15.5kg | ¥13,610 | ¥4,764 | ¥18,374 |
| Documents & items 16kg | ¥13,960 | ¥4,886 | ¥18,846 |
| Documents & items 16.5kg | ¥14,310 | ¥5,009 | ¥19,319 |
| Documents & items 17kg | ¥14,660 | ¥5,131 | ¥19,791 |
| Documents & items 17.5kg | ¥15,010 | ¥5,254 | ¥20,264 |
| Documents & items 18kg | ¥15,360 | ¥5,376 | ¥20,736 |
| Documents & items 18.5kg | ¥15,710 | ¥5,499 | ¥21,209 |
| Documents & items 19kg | ¥16,060 | ¥5,621 | ¥21,681 |
| Documents & items 19.5kg | ¥16,410 | ¥5,744 | ¥22,154 |
| Documents & items 20-44 (/kg) | ¥870 | ¥305 | ¥1,175 |
| Documents & items 45-70 (/kg) | ¥870 | ¥305 | ¥1,175 |
| Documents & items 71-99 (/kg) | ¥820 | ¥287 | ¥1,107 |
| Documents & items 100-299 (/kg) | ¥820 | ¥287 | ¥1,107 |
| Documents & items 300-499 (/kg) | ¥770 | ¥270 | ¥1,040 |
| Documents & items 500-999 (/kg) | ¥770 | ¥270 | ¥1,040 |
| Documents & items 1000+ (/kg) | ¥770 | ¥270 | ¥1,040 |
Validity and chargeable weight
- Applicable from 1 May 2026. The current fuel surcharge is 35% and may change.
- Chargeable weight is the greater of actual and volumetric weight. Volumetric weight is calculated at 5,000cm³ per kilogram.
- Below 20kg, round up to the next 0.5kg. At 20kg and above, round up to the next whole kilogram.
Unaccompanied baggage: Japan to China
- 10–19.9kg: ¥1,400/kg. At 20kg and above: ¥850/kg. Use the greater of actual and volumetric weight; no fuel surcharge applies.
- Collection is included in Kanto, Chubu, Hokuriku and Kinki. Add ¥100/kg for Hokkaido or Kyushu and ¥60/kg for Tohoku, Chugoku or Shikoku. Okinawa is quoted separately.
- Below 10kg, the unaccompanied-baggage rate does not apply; use the personal-item tariff.
- These are reference rates. Final charges depend on the items, actual weight and collection address.
Business cargo
Quoted individually. DDU and DDP are both available according to your requirements. Responsibility for taxes, customs and delivery is specified in the quotation.
Estimated transit times
- Unaccompanied baggage: about 2–3 weeks
- Personal items to mainland China: about 7–10 days
- Business cargo: about 3–7 days
- Hong Kong and Taiwan: about 3–5 days
Important information
- Times depend on actual conditions. Arrival dates, customs clearance and tax exemption are not guaranteed.
- Customs duties and other taxes, insurance, remote-area fees and special-service charges are excluded. This tariff does not apply to dangerous goods, dry ice, oversized shipments or other special cargo.
- Passports and bank cards cannot be shipped. Our carriage terms apply.
Ask for a quote with your items, weight and collection address
